In dieser รbersicht findest du die wichtigsten Maรe zu unseren Poolpolstern und Abdeckplanen. Neben den Abmessungen im aufgeblasenen Zustand haben wir dort auch unsere Empfehlung fรผr verschiedene Poollรคngen und -breiten aufgefรผhrt.
Poolkissen – Hinweis zur Wahl der Grรถรe
Please make sure that you do not choose a pool cushion that is too large. There are often sharp corners and edges on the edge of the pool that can damage the pool cushion. If the cushion is too large and touches the edge of the pool, it can be damaged by the movement in strong winds.
Das Poolkissen muss daher prall aufgeblasen und in der Mitte des Beckens so positioniert und befestigt werden, dass ein ausreichender Abstand (mindestens 20 cm) zum Beckenrand gewรคhrleistet ist.
Square pool cushions
| Format | Inflated | Height inflated | Pool width | Pool length |
|---|---|---|---|---|
| 2 x 2.5 m | 1.80 x 2.30 m | mind. 1,20 m | 1.80 m to 2.50 m | 2.40 m to 4 m |
| 2 x 4 m | 1.80 x 3.80 m | mind. 1,40 m | 1.80 m to 2.50 m | 3.90 m to 5 m |
| 2.5 x 5 m | 2.30 x 4.60 m | mind. 1,60 m | 2.30 m to 3 m | 4.70 m to 6.50 m |
| 3 x 7 m | 2.80 x 6.60 m | mind. 2 m | 2.80 m to 3.50 m | 6.70 m to 7.50 m |
| 4 x 4.5 m | 3.80 x 4.30 m | mind. 1,60 m | Any number of pieces can be combined | Flexible use for large pools or special shapes |
Round pool cushions
| Format | Inflated | Height inflated | Pool diameter |
|---|---|---|---|
| ร 3 m | ร 2,20 – 2,60 m | mind. 1,60 m | 2,50 m bis 3,60 m |
| ร 4 m | ร 3.20 – 3.60 m | mind. 1,80 m | 3,60 m bis 4,80 m |
| ร 5 m | ร 4,10 – 4,50 m | mind. 2 m | 4,80 m bis 5,50 m |
Graphical representation
The dimensions of the individual cushion sizes are shown graphically below. The dimensions when inflated are only guidelines and may vary depending on the degree of inflation. We recommend inflating the cushion to about the same volume as a standard air mattress.















